Andal, Asansol, Paschim Bardhaman, West Bengal
GST No. 19ASKPR0434K1ZD
Call 08048726576 66% Response Rate
Usage/Application | Hotel |
Type | Commercial Cooking Range |
Brand | M/S Steel Fabrication |
Material | SS |
Number of Burner | 2 Burner |
Number of Nobes | 2 |
Surface Treatment | Galvanized |
View Complete details
Gas Type | LPG |
Usage/Application | Restaurant |
Brand | STEEL FABRICATION |
Number Of Burner | 3 |
Type | Commercial Cooking Range |
Burner Type | HPC |
Material | SS 202 |
Color | SILVER |
Customisation | Customised |
Country of Origin | Made in India |
View Complete details
Gas Type | LPG |
Usage/Application | Commercial |
Number Of Burner | 2 |
Type | Commercial Cooking Range |
View Complete details
Gas Type | LPG |
Usage/Application | Commercial |
Type | Commercial Cooking Range |
View Complete details
Number Of Burner | 1 |
Application | Commerical Kitchen |
Shape | Square |
Material | SS |
Brand | M/S Steel Fabrication |
Surface Treatment | Galvanized |
Material Grade | SS 304 |
View Complete details
Usage/Application | Restaurant |
Surface Treatment | Galvanized |
Brand | M/S Steel Fabrication |
Material | SS |
Application | Commerical Kitchen |
Number of Burner | 3 Burner |
Number of Nobes | 6 |
View Complete details
Gas Type | LPG |
Usage/Application | Restaurant |
Brand | M/S Steel Fabrication |
Number Of Burner | 3 |
Type | Commercial Cooking Range |
Material | SS |
Material Grade | SS 304 |
View Complete details
3.1/5
Rated by 10 Users